Online Support
Data & Documents
Technical Notes
Technical Notes
Recommendations:
Installation Recommendations
| Release # | Document Name |
|---|---|
| GM-019-01 | Mounting Procedures – Footed Units |
| GM-020-02 | Mounting Procedures – Flanged Units |
| GM-021-03 | Mounting Procedures – Torque Arm |
| GM-022-01 | Mounting Procedures - Installing Shaft Components |
| GM-023-03 | Mounting Procedures - Bolt Sizes and Torques |
| GM-046-02 | TorqLOC Installation Instructions |
| GM-047-01 | Mounting NEMA C-Face Motors to AM Adapters |
Design Recommendations
| Release # | Document Name |
|---|---|
| GM-008-04 | Important Ordering Information |
| GM-024-02 | Design Recommendations and Disassembly Tool for Hollowshaft Gear Unit |
| GM-025-01 | Tolerances - Customer Solid Shaft |
| GM-026-02 | Tolerances - SEW Shafts |
| GM-039-05 | Determining Service Factor / Designing for Inertia (Jratio) |
| R-003-01 | Operation in Extreme Ambient Temperatures |
Categories:
AP - Applications
B - Brakes
F - Helical Parallel (Snuggler)
GE - General Electrical
GM - General Mechanical
| Release # | Document Name |
|---|---|
| GM-001-01 | Analysis of Shaft Failure |
| GM-002-01 | Backlash in Gearing |
| GM-004-01 | High Speed Limitations on Reducers |
| GM-006-01 | Bridge and Gantry Cranes |
| GM-007-01 | Hypoid Gearing |
| GM-008-04 | Important Ordering Information |
| GM-009-04 | Breathers |
| GM-018-02 | AD Inputs - Old/New Dimensions |
| GM-019-01 | Mounting Procedures – Footed Units |
| GM-020-02 | Mounting Procedures – Flanged Units |
| GM-021-03 | Mounting Procedures – Torque Arm |
| GM-022-01 | Mounting Procedures - Installing Shaft Components |
| GM-023-03 | Mounting Procedures - Bolt Sizes and Torques |
| GM-024-02 | Design Recommendations and Disassembly Tool for Hollowshaft Gear Unit |
| GM-025-01 | Tolerances - Customer Solid Shaft |
| GM-026-02 | Tolerances - SEW Shafts |
| GM-032-01 | Flange Diameters |
| GM-033-09 | TorqLOC Specifications |
| GM-034-02 | TorqLOC vs. Keyed Shaft |
| GM-035-02 | TorqLOC Advantages |
| GM-037-03 | TorqLOC with Flange |
| GM-039-05 | Determining Service Factor / Designing for Inertia (Jratio) |
| GM-041-03 | Thermal Ratings and Limitations |
| GM-042-11 | TorqLOC Clamp Sets - Cross Reference |
| GM-046-02 | TorqLOC Installation Instructions |
| GM-047-01 | Mounting NEMA C-Face Motors to AM Adapters |
| GM-048-02 | 3-D Oil Level Sight Glass |
| R-003-01 | Operation in Extreme Ambient Temperatures |
| R-005-01 | Gray Cast Iron vs. Ductile Iron |
| R-006-01 | Oil Lubricated Bearings in AD |
| R-007-01 | Drives for Water and Waste Water Treatment |
K - Helical Bevel
M - Motors
| Release # | Document Name |
|---|---|
| M-004-01 | Torque Motors |
| M-005-02 | Marine Duty Motors |
| M-006-01 | LP56-286 Coupling Location |
| M-007-01 | Single Phase Motors |
| M-008-01 | Thermistors (TF) and Thermostats (TH) |
| M-009-01 | VS Ventilator Diagram and Amp Data |
| M-010-01 | Protecting Motors from Moisture |
| M-011-03 | Power Factors and Efficiencies - DR/DT/DV Motors |
| M-012-01 | NEMA Motor Enclosures |
| M-013-01 | Metric Flange Mounted Motors |
| M-015-01 | Part Numbers for Brushes and Brush Holders |
| M-017-01 | Reflected Wave Phenomenon |
| M-018-01 | Encoders |
| M-019-01 | Servo Motor Data |
| M-020-01 | Improved Efficiency Motors |
| M-021-01 | Crane and Hoist Motors |
| M-023-01 | DY Servo Motor Resolver Alignment Procedure |
| M-100-02 | AC Motors |
| M-102-01 | Severe Duty Motors |
| M-108-02 | Thermistor Monitoring Relay |
| M-110-02 | Low Speed Motor Operation |
| M-111-04 | Dimension Comparison - DT / DV / DRE / DRP / DRN Motors |
| M-112-01 | C-Face Dimensions - DR Motor |
MOV - Electronics
| Release # | Document Name |
|---|---|
| MOV-002-01 | Synchronizing Variable Speed Drives |
| MOV-004-01 | Two Pumps Using One VFD |
| MOV-005-01 | Accumulation Error (Using Wingear and Modulo) |
| MOV-007-05 | Electronic Products Comparison Chart |
| MOV-012-01 | Interpreting Movitools Scope |
| MOV-015-02 | Operating a MovidriveB Using (2) DIO11B Cards |
| MOV-016-01 | MOVI-C Software License - How to Upgrade a Drive's Application Level |
| MOV-017-01 | MOVIKIT Licensing - How to Activate a License Key |
| MOV-018-01 | MOVIKIT Licensing - How to Check the License of a Controller |
| MOV-019-01 | MOVIKIT Licensing - How to Check the License of a Drive |